PBB Gateway
General Diagnostics
System Statistics
Application Trace Log
Commands
Button Assignments
Button | Press Command | Press Target | Release Command | Release Target | Msec Delay |
1 | NLSTART8 | NLLSUPERGRP |   |   | 0 |
2 | NLSTOP8 | NLLSUPERGRP |   |   | 0 |
3 | NLSTART6 | NLLSUPERGRP |   |   | 0 |
4 | NLSTOP6 | NLLSUPERGRP |   |   | 0 |
5 | NLPTPRSTART | NLLSUPERGRP |   |   | 0 |
6 | NLPTPRSTOP | NLLSUPERGRP |   |   | 0 |
7 | NLEGSTART | NLLSUPERGRP |   |   | 0 |
8 | NLEGSTOP | NLLSUPERGRP |   |   | 0 |
9 | NLSTART | NLLSUPERGRP |   |   | 0 |
10 | NLSTOP | NLLSUPERGRP |   |   | 0 |
11 | HARVSTART8 | SID=129 |   |   | 0 |
12 | HARVSTART9 | SID=129 |   |   | 0 |
13 | HARVSTOP8 | SID=129 |   |   | 0 |
14 | HARVSTOP9 | SID=129 |   |   | 0 |
15 | HARVSTART6 | SID=129 |   |   | 0 |
16 | HARVSTOP6 | SID=129 |   |   | 0 |
17 | HARVSTOP8 | SID=129 |   |   | 0 |
18 | HARVSTOP9 | SID=129 |   |   | 0 |
19 | BEEP | HAPRE |   |   | 0 |
20 | BEEP | SID=145 |   |   | 0 |
21 | BEEP | HAMAIN |   |   | 0 |
22 | BEEP | SID=129 |   |   | 0 |
23 | BEEP | NLLSUPERGRP |   |   | 0 |
24 | BEEP | SID=255 |   |   | 0 |
Powered By:
MPE3
(C) 2007-2008 Westport Research Associates Inc.